Senoia 60 Series: 60 Hour Event
| Runner's Name | Age | Gender | Miles |
| Dan Dustan | 49 | M | 173.0 |
| Bradley Compton | 62 | M | 154.5 |
| Scott Ludwig | 61 | M | 119.0 |
| Karen Pearson | 34 | F | 111.5 |
| Antonio Parks | 46 | M | 109.0 |
| Valery Howard | 56 | F | 60.0 |
| Anne Rentz | 64 | F | 54.5 |
| Chris Kettrey | 62 | F | 31.0 |
| Keith Kettrey | 60 | M | 10.0 |

Senoia 60 Series: 48 hour Event
| Runner's Name | Age | Gender | Miles |
| Jameelah Abdul-Rahim Mujaahid | 48 | F | 82.5 |
| Roscoe Douglas | 68 | M | 26.0 |

Senoia 60 Series: 24 hour Event
| Runner's Name | Age | Gender | Miles |
| Jennifer Crozier | 46 | F | 73.0 |
| Richard Higgins | 48 | M | 73.0 |
| Brennen Salter | 38 | M | 61.5 |
| Larry Bergere | 47 | M | 50.0 |

Running Dead Series: 100 Mile Event
| Runner's Name | Age | Gender | Time |
| Jason Koomen | 41 | M | 19:05:00 |
| Stephen Arsenault | 40 | M | 28:26:00 |
| Keith Kettrey | 60 | M | 34:48:00 |

Running Dead Series: 50 Mile Event
| Runner's Name | Age | Gender | Time |
| Mike Samuelson | 51 | M | 9:27:00 |
| Shane Tucker | 44 | M | 9:57:00 |
| Mike Haviland | 75 | M | 12:52:00 |
| Sam Barnes | 43 | M | 13:53:00 |

Running Dead Series: 50K Event
| Runner's Name | Age | Gender | Time |
| Paul Sellers | 44 | M | 4:48:00 |
| Lisa Gripp* | 54 | F | 6:31:00 |
| Kristen Powell | 44 | F | 7:12:00 |
| Lia Knower | 55 | F | 7:12:00 |
| Susan Paraska* | 68 | F | 7:45:00 |
| Anne Jeffcoat | 38 | F | DNS |
* Downgraded to 50K
Marathon Series
| Marathon Fri 7AM | |||
| Runner's Name | Age | Gender | Time |
| Jill Floyd | 53 | F | 5:36:00 |
| Wendy Kent Newbern (50k in 9:04:00) | 42 | F | 6:45:00 |
| Don Carpenter | 58 | M | 7:48:00 |
| Ron Clay | 61 | M | 7:48:00 |
| Kathlene Gorman | 68 | F | 9:02:00 |
| Marathon Sat 7AM | |||
| Runner's Name | Age | Gender | Time |
| Wendy Kent Newbern | 42 | F | 5:51:00 |
| Teresa Chandler | 66 | F | 5:52:00 |
| Keith Hedger | 47 | M | 5:59:00 |
| Jenny Teague | 34 | F | 6:24:00 |
| Ron Clay | 61 | M | 8:10:00 |
| Don Carpenter | 58 | M | 8:11:00 |
| James Gilbert | 54 | M | 9:03:00 |
| Deborah Ingram | 62 | F | 9:03:00 |
| Colum Lowery | 16 | M | DNS |
| Kathlene Gorman | 68 | F | DNS |
| Marathon Sun 7AM | |||
| Runner's Name | Age | Gender | Time |
| Don Carpenter | 58 | M | 10:27:00 |
| Ron Clay | 61 | M | 10:27:00 |
| James Gilbert | 54 | M | DNS |
Half-Marathon Series
| Half-Marathon Fri 7AM | |||
| Runner's Name | Age | gender | Time |
| Kathy Arnold | 45 | F | 2:54:00 |
| Lori Furr | 53 | F | 2:54:00 |
| Linda Zeeman | 72 | F | 4:13:00 |
| Adamy Diaz-Carpenter** (25k) | 49 | F | 5:05:00 |
| Half-Marathon Sat 7AM | |||
| Runner's Name | Age | Gender | Time |
| Jill Floyd* | 53 | F | 2:39:00 |
| Linda Zeeman | 72 | F | 4:18:00 |
| Adamy Diaz-Carpenter** (14M) | 49 | F | 4:42:00 |
| Half-Marathon Sun 7AM | |||
| Runner's Name | Age | Gender | Time |
| Mary Beth Forwood* | 53 | F | 2:24:00 |
| Christal Wells | 42 | F | 2:34:00 |
| Malisa Anderson-Strait | 38 | F | 2:37:00 |
| Michael Spicer | 51 | M | 2:52:00 |
| Jerry Pringle | 54 | M | 3:04:00 |
| Annette Larkins | 47 | F | 3:17:00 |
| Kathy Givens | 68 | F | 3:30:00 |
| Deborah Ingram | 62 | F | 4:09:00 |
| Linda Zeeman | 72 | F | 4:09:00 |
| Adamy Diaz-Carpenter | 49 | F | 4:56:00 |
