2016.04.16 Running Dead Ultra Run Results

100-mile Event

Place Age Gender First Name Last Name Total time Bib
1 55 M Sal Coll 20:49:39 107
2 49 M Bill Thompson 21:06:02 101
3 53 M Ettinghausen Ed 21:08:08 137
4 52 M Jay Combs 26:37:06 103
5 47 F Jameelah Abdul-Rahim Mujaahid 29:49:39 106

 


50-mile Event

Place Age Gender First Name Last Name Total time Bib
1 36 M John McBrayer 8:55:52 114
2 25 F Ally Carlton 11:15:29 111
3 55 M David Clough 11:36:55 112
4 58 M William “Bill” Miller* 14:10:27 104
5 55 M John Leighton* 14:42:10 105
6 38 M Stacey Sorawat* 15:55:50 102
7 52 M Chris Spellman 16:13:02 109
8 46 F Tara Woodard 29:45:50 121
74 M Michael Haviland DNF 110

 


50k Event

Place Age Gender First Name Last Name Total time Bib
1 39 M Kevin Randolph 4:35:53 122
2 44 M Anthony Pruitt 4:51:30 125
3 39 F Molly Freeman 5:23:07 134
4 44 M Juan Juarez 5:25:32 135
5 49 M Pete Martin 5:26:27 130
6 53 F Lisa Sherak 5:59:57 128
7 46 F Jennifer Crozier 6:12:16 115
8 47 M Richard Higgins 6:12:17 116
9 54 F Diane Bolton 6:29:52 119
10 47 F Lara Urtuzuastegui 6:41:22 133
11 41 F Karla Wells 6:45:55 124
12 43 M Mike Johnson 7:46:37 129
13 44 F Kristen Powell 7:59:42 136
14 43 M Paul Nyholm 8:11:11 120
15 60 M Ronald Clay 8:11:11 126
16 58 M Don Carpenter 8:36:25 117
17 63 F Anne Rentz 10:48:41 123
18 68 M Roscoe Douglas 10:48:48 118
19 59 M Keith Kettrey* 6:46:21 108
20 60 M Phil Min* 8:36:26 113
51 F Gina Goodwin DNF 131
58 F Lynne Evans DNS 132
65 M Bill Baker DNS 121
50 M Anthony Shapiro DNS 127